| Region | Sector | Name | Document Type | Date |
| United States | CLO | Brookside Mill CLO Ltd./Brookside Mill CLO LLC | Disclosure Report | 22 May 2013 |
| United States | ABS | Hyundai Floorplan Master Owner Trust (Series 2013-1) | Disclosure Report | 22 May 2013 |
| United States | CDO | BMI CLO I/BMI CLO I Corp. | Disclosure Report | 20 May 2013 |
| United States | CDO | Cent CLO 18 Ltd./Cent CLO 18 Corp. | Disclosure Report | 20 May 2013 |
| United States | ABS | World Omni Auto Receivables Trust 2013-A | Disclosure Report | 20 May 2013 |
| Europe, Middle East and Africa | RMBS | STORM 2013-III B.V. | Disclosure Report | 20 May 2013 |
| Europe, Middle East and Africa | RMBS | Holmes Master Issuer PLC (Series 2013-1) | Disclosure Report | 20 May 2013 |
| United States | ABS | Chase Issuance Trust (Class A(2013-5)) | Disclosure Report | 17 May 2013 |
| United States | ABS | Chase Issuance Trust (Class A(2013-4)) | Disclosure Report | 17 May 2013 |
| United States | CDO | Ares XVI CLO Ltd./ Ares XVI CLO LLC | Disclosure Report | 17 May 2013 |
| United States | CDO | Palmer Square CLO 2013-1 Ltd./Palmer Square CLO 2013-1 LLC | Disclosure Report | 16 May 2013 |
| Europe, Middle East and Africa | RMBS | Dome 2006-I B.V. | Disclosure Report | 16 May 2013 |
| Europe, Middle East and Africa | ABS | Alba 5 SPV S.r.l. | Disclosure Report | 16 May 2013 |
| Asia Pacific | ABCP | Zheng He Finance S.A. | Disclosure Report | 16 May 2013 |
| United States | CMBS | J.P. Morgan Chase Commercial Mortgage Securities Trust 2013-JWRZ | Disclosure Report | 15 May 2013 |
| Europe, Middle East and Africa | CLO | Grand Harbour I B.V. | Disclosure Report | 15 May 2013 |
| United States | ABS | Santander Drive Auto Receivables Trust 2013-3 | Disclosure Report | 15 May 2013 |
| United States | CLO | BlueMountain CLO 2013-1 Ltd./BlueMountain CLO 2013-1 LLC | Disclosure Report | 15 May 2013 |
| Latin America | RMBS | BMERCB 13 | Disclosure Report | 15 May 2013 |
| United States | ABS | EdSouth Indenture No. 4 LLC (Series 2013-1) | Disclosure Report | 15 May 2013 |
| United States | RMBS | Sequoia Mortgage Trust 2013-7 | Disclosure Report | 14 May 2013 |
| United States | CDO | OHA Credit Partners VIII Ltd./OHA Credit Partners VIII Inc. | Disclosure Report | 14 May 2013 |
| Latin America | ABS | FUTILCB 13 | Disclosure Report | 14 May 2013 |
| Latin America | ABS | Fideicomiso Financiero Credinamico VII | Disclosure Report | 14 May 2013 |
| United States | RMBS | HLSS Servicer Advance Receivables Trust (Series 2013-T2 And Series 2013-T3) | Disclosure Report | 13 May 2013 |
| United States | ABS | New Jersey Higher Education Student Assistance Authority (Series 2013-1) | Disclosure Report | 13 May 2013 |
| United States | ABS | World Financial Network Credit Card Master Note Trust (Series 2013-B) | Disclosure Report | 13 May 2013 |
| United States | ABS | United Auto Credit Securitization Trust 2013-1 | Disclosure Report | 13 May 2013 |
| Europe, Middle East and Africa | ABS | Red And Black Auto Lease Germany 1 S.A. | Disclosure Report | 13 May 2013 |
| United States | ABS | Ford Credit Auto Owner Trust 2013-B | Disclosure Report | 13 May 2013 |
| United States | CMBS | GS Mortgage Securities Trust 2013-GCJ12 | Disclosure Report | 10 May 2013 |
| Europe, Middle East and Africa | CLO | Dryden XXVII Euro CLO 2013 B.V. | Disclosure Report | 09 May 2013 |
| United States | CDO | KCAP Senior Funding I LLC | Disclosure Report | 09 May 2013 |
| Latin America | CMBS | LITOSCB 13 | Disclosure Report | 09 May 2013 |
| Latin America | ABS | Fideicomiso Financiero Consumax XIV | Disclosure Report | 09 May 2013 |
| United States | Public Finance | Atlanta Urban Residential Finance Authority, GA (Steele Properties LLC) Series 2013A | Disclosure Report | 08 May 2013 |
| United States | ABS | Capital One Multi-Asset Execution Trust (Class A(2013-2)) | Disclosure Report | 07 May 2013 |
| Latin America | ABS | Fideicomiso Financiero Centrocard IX | Disclosure Report | 07 May 2013 |
| United States | ABS | Citibank Credit Card Issuance Trust (Citiseries 2013-A1) | Disclosure Report | 06 May 2013 |
| United States | ABS | CarMax Auto Owner Trust 2013-2 | Disclosure Report | 06 May 2013 |
| Europe, Middle East and Africa | CDO | Palladium Securities 1 S.A. (Series 111) | Disclosure Report | 06 May 2013 |
| Asia Pacific | RMBS | APOLLO Series 2013-1 Trust | Disclosure Report | 06 May 2013 |
| United States | ABS | Missouri Higher Education Loan Authority (Series 2013-1) | Disclosure Report | 03 May 2013 |
| United States | ABS | SLM Private Education Loan Trust 2013-B | Disclosure Report | 02 May 2013 |
| Latin America | ABS | Fideicomiso Financiero Banco Piano XXXI | Disclosure Report | 02 May 2013 |
| United States | CLO | Mountain View CLO 2013-1 Ltd./Mountain View CLO 2013-1 Corp. | Disclosure Report | 01 May 2013 |
| United States | CDO | Atrium X/Atrium X LLC | Disclosure Report | 30 Apr 2013 |
| United States | CMBS | Irvine Core Office Trust 2013-IRV | Disclosure Report | 30 Apr 2013 |
| Latin America | ABS | Fideicomiso Financiero Stoller III | Disclosure Report | 30 Apr 2013 |
| Latin America | ABS | Fideicomiso Financiero CreditCar IV | Disclosure Report | 30 Apr 2013 |
| Latin America | CMBS | BRPR 51 Securitizadora de Creditos Imobiliarios S.A. | Disclosure Report | 29 Apr 2013 |
| Latin America | CMBS | BRPR 44 Securitizadora de Creditos Imobiliarios S.A. | Disclosure Report | 29 Apr 2013 |
| United States | ABS | Exeter Automobile Receivables Trust 2013-1 | Disclosure Report | 29 Apr 2013 |
| United States | ABS | Discover Card Execution Note Trust (Class A(2013-3)) | Disclosure Report | 29 Apr 2013 |
| Asia Pacific | RMBS | Illawarra Series 2013-1 RMBS Trust | Disclosure Report | 29 Apr 2013 |
| United States | CLO | JMP Credit Advisors CLO II Ltd./JMP Credit Advisors CLO II LLC | Disclosure Report | 29 Apr 2013 |
| United States | RMBS | CSMC Trust 2013-IVR2 | Disclosure Report | 29 Apr 2013 |
| United States | CMBS | J.P. Morgan Chase Commercial Mortgage Securities Trust 2013-LC11 | Disclosure Report | 26 Apr 2013 |
| Europe, Middle East and Africa | ABS | Delamare Cards MTN Issuer PLC (Series 2013-1) | Disclosure Report | 26 Apr 2013 |
| Latin America | RMBS | TFOVIS 13U | Disclosure Report | 25 Apr 2013 |
| Latin America | ABS | Fideicomiso Financiero Garbarino 94 | Disclosure Report | 25 Apr 2013 |
| United States | Public Finance | California Statewide Communities Development Authority(CHC Inglewood Gardens LP) Series 2013 I-1 | Disclosure Report | 25 Apr 2013 |
| Latin America | ABS | Fideicomiso Financiero Decreditos VIII | Disclosure Report | 25 Apr 2013 |
| Latin America | ABS | Fideicomiso Financiero Credimas Serie 18 | Disclosure Report | 25 Apr 2013 |
| Europe, Middle East and Africa | ABS | B-Cards S.A./N.V., Compartment B-Cards-I | Disclosure Report | 25 Apr 2013 |
| United States | CDO | ING IM CLO 2013-2 Ltd./ING IM CLO 2013-2 LLC | Disclosure Report | 25 Apr 2013 |
| United States | CDO | Arrowpoint CLO 2013-1 Ltd./Arrowpoint CLO 2013-1 LLC | Disclosure Report | 24 Apr 2013 |
| Europe, Middle East and Africa | ABS | Auto ABS DFP Master Compartment France 2013 | Disclosure Report | 24 Apr 2013 |
| United States | ABS | CCG Receivables Trust 2013-1 | Disclosure Report | 24 Apr 2013 |
| United States | ABS | Mercedes-Benz Auto Lease Trust 2013-A | Disclosure Report | 24 Apr 2013 |
| United States | CDO | OHA Intrepid Leveraged Loan Fund Ltd./OHA Intrepid Leveraged Loan Fund Inc. | Disclosure Report | 23 Apr 2013 |
| United States | ABS | Global SC Finance II SRL (Series 2013-1) | Disclosure Report | 22 Apr 2013 |
| Europe, Middle East and Africa | ABS | Bavarian Sky Europe S.A., Compartment 1 Switzerland | Disclosure Report | 22 Apr 2013 |
| United States | ABS | FRS I LLC Series 2013-1 | Disclosure Report | 18 Apr 2013 |
| United States | ABS | Flagship Credit Auto Trust 2013-1 | Disclosure Report | 18 Apr 2013 |
| United States | CMBS | JPMCC 2013-FL3 | Disclosure Report | 18 Apr 2013 |
| United States | CDO | Apidos CLO XII/Apidos CLO XII LLC | Disclosure Report | 17 Apr 2013 |
| United States | ABS | Credit Acceptance Auto Loan Trust 2013-1 | Disclosure Report | 16 Apr 2013 |
| United States | ABS | Cronos Containers Program I Ltd. (Series 2013-1) | Disclosure Report | 16 Apr 2013 |
| Europe, Middle East and Africa | CLO | ALME Loan Funding 2013-1 Ltd. | Disclosure Report | 16 Apr 2013 |
| United States | ABS | Chase Issuance Trust (Class A(2013-3)) | Disclosure Report | 15 Apr 2013 |
| United States | CDO | THL Credit Wind River 2013-1 CLO Ltd./THL Credit Wind River 2013-1 CLO LLC | Disclosure Report | 15 Apr 2013 |
| United States | ABS | Ally Master Owner Trust (Series 2013-2) | Disclosure Report | 15 Apr 2013 |
| United States | ABS | SLM Student Loan EDC Repackaging Trust 2013-M1 | Disclosure Report | 12 Apr 2013 |
| Europe, Middle East and Africa | ABS | Multi Lease AS S.r.l. | Disclosure Report | 12 Apr 2013 |
| Europe, Middle East and Africa | RMBS | Virgil Mortgage No.1 PLC | Disclosure Report | 12 Apr 2013 |
| Latin America | ABS | NAVISCB 13 | Disclosure Report | 11 Apr 2013 |
| United States | Public Finance | Independent Cities Finance Authority Mobile Home Park Revenue Refunding Bonds (Millennium Housing LLC), Rancho Vallecitos Mobile Estates, Series 2013A | Disclosure Report | 10 Apr 2013 |
| Asia Pacific | RMBS | Pepper Residential Securities Trust No.10 | Disclosure Report | 10 Apr 2013 |
| Latin America | ABS | Ficsa Fundo de Investimento em Direitos Creditórios Créditos Consignados INSS | Disclosure Report | 10 Apr 2013 |
| United States | CLO | AMMC CLO XII Ltd./AMMC CLO XII Corp. | Disclosure Report | 10 Apr 2013 |
| United States | ABS | SNAAC Auto Receivables Trust 2013-1 | Disclosure Report | 10 Apr 2013 |
| Europe, Middle East and Africa | ABS | Monviso 2013 S.r.l. | Disclosure Report | 09 Apr 2013 |
| Asia Pacific | RMBS | Liberty Series 2013-2 Trust | Disclosure Report | 09 Apr 2013 |
| United States | ABS | Toyota Auto Receivables 2013-A Owner Trust | Disclosure Report | 08 Apr 2013 |
| Europe, Middle East and Africa | RMBS | Permanent Master Issuer PLC Series 2013-1 | Disclosure Report | 05 Apr 2013 |
| Europe, Middle East and Africa | RMBS | STORM 2013-II B.V. | Disclosure Report | 05 Apr 2013 |
| United States | CMBS | Wells Fargo Commercial Mortgage Trust 2013-BTC | Disclosure Report | 04 Apr 2013 |
| United States | CMBS | GS Mortgage Securities Corp. Trust 2013-PEMB | Disclosure Report | 03 Apr 2013 |
| United States | RMBS | SEMT 2013-5 | Disclosure Report | 02 Apr 2013 |
| United States | CMBS | FREMF 2013-K712 Mortgage Trust | Disclosure Report | 02 Apr 2013 |
| Europe, Middle East and Africa | ABS | Swiss Credit Card Issuance No. 2 Ltd. (Series 2013-1) | Disclosure Report | 02 Apr 2013 |
| United States | RMBS | Springleaf Mortgage Loan Trust 2013-1 | Disclosure Report | 02 Apr 2013 |
| Latin America | ABCP | Brazil Minas SPE | Disclosure Report | 02 Apr 2013 |
| United States | ABS | Prestige Auto Receivables Trust 2013-1 | Disclosure Report | 01 Apr 2013 |
| United States | ABS | AmeriCredit Automobile Receivables Trust 2013-2 | Disclosure Report | 01 Apr 2013 |
| United States | ABS | Ally Auto Receivables Trust 2013-1 | Disclosure Report | 28 Mar 2013 |
| United States | ABS | Access Funding 2013-1 LLC | Disclosure Report | 27 Mar 2013 |
| United States | RMBS | CSMC Trust 2013-IVR1 | Disclosure Report | 27 Mar 2013 |
| United States | CDO | Shackleton 2013-III CLO Ltd./Shackleton 2013-III CLO LLC | Disclosure Report | 27 Mar 2013 |
| United States | CLO | Carlyle Global Market Strategies CLO 2013-2 Ltd. /Carlyle Global Market Strategies CLO 2013-2 LLC | Disclosure Report | 27 Mar 2013 |
| United States | CDO | Oaktree Enhanced Income Funding Series II Ltd./Oaktree Enhanched Income Funding Series II LLC | Disclosure Report | 27 Mar 2013 |
| United States | CDO | ECP CLO 2013-5 Ltd./ECP CLO 2013-5 LLC | Disclosure Report | 27 Mar 2013 |
| United States | CDO | Cedar Creek CLO Ltd./Cedar Creek CLO LLC | Disclosure Report | 27 Mar 2013 |
| United States | ABS | STORE Master Funding I LLC/STORE Master Funding II LLC (Series 2013-1) | Disclosure Report | 27 Mar 2013 |
| United States | CLO | Tralee CLO II Ltd./Tralee CLO II LLC | Disclosure Report | 27 Mar 2013 |
| Europe, Middle East and Africa | ABS | SC Germany Consumer 2013-1 UG | Disclosure Report | 27 Mar 2013 |
| United States | ABS | Oklahoma Student Loan Authority (Series 2013-1) | Disclosure Report | 26 Mar 2013 |
| Latin America | ABS | Fideicomiso Financiero Red Mutual XXVIII | Disclosure Report | 26 Mar 2013 |
| United States | CMBS | Del Coronado Trust 2013-DEL | Disclosure Report | 26 Mar 2013 |
| Europe, Middle East and Africa | RMBS | SAECURE 13 NHG B.V. | Disclosure Report | 26 Mar 2013 |
| Latin America | CDO | Fundo de Investimento em Direitos Creditorios Multisetorial Silverado – Fornecedores do Sistema Petrobras | Disclosure Report | 26 Mar 2013 |
| Latin America | ABS | Fideicomiso Financiero Buenos Aires Creditos Serie VIII – Baymor - BAC | Disclosure Report | 26 Mar 2013 |
| United States | CDO | ING IM CLO 2013-1 Ltd./ING IM CLO 2013-1 LLC | Disclosure Report | 25 Mar 2013 |
| Europe, Middle East and Africa | ABS | VCL Master S.A., Compartment 2 | Disclosure Report | 25 Mar 2013 |
| United States | CDO | Adirondack Park CLO Ltd./Adirondack Park CLO Corp. | Disclosure Report | 25 Mar 2013 |
| Canada | ABS | Canadian Credit Card Trust (Series 2013-1) | Disclosure Report | 25 Mar 2013 |
| United States | ABS | ARI Fleet Lease Trust 2013-A | Disclosure Report | 25 Mar 2013 |
| United States | CLO | Cedar Funding II CLO Ltd./Cedar Funding II CLO LLC | Disclosure Report | 22 Mar 2013 |
| United States | ABS | Concord Funding Co. LLC (Series 2013-1) | Disclosure Report | 22 Mar 2013 |
| United States | CDO | OCP CLO 2013-3 Ltd./OCP CLO 2013-3 Corp. | Disclosure Report | 21 Mar 2013 |
| United States | CDO | NXT Capital CLO 2013-1 LLC | Disclosure Report | 21 Mar 2013 |
| United States | CDO | Figueroa CLO 2013-1 Ltd./Figueroa CLO 2013-1 LLC | Disclosure Report | 21 Mar 2013 |
| United States | CDO | Ares XXVI CLO Ltd./Ares XXVI CLO LLC | Disclosure Report | 20 Mar 2013 |
| Latin America | ABS | Fundo de Investimento em Direitos Creditorios Mercantil Credito Consignado INSS | Disclosure Report | 20 Mar 2013 |
| United States | CDO | Denali Capital CLO X Ltd./Denali Capital CLO X LLC | Disclosure Report | 20 Mar 2013 |
| Europe, Middle East and Africa | ABS | Asset-Backed European Securitisation Transaction Eight PLC | Disclosure Report | 20 Mar 2013 |
| United States | CDO | JFIN CLO 2013 Ltd./JFIN CLO 2013 LLC | Disclosure Report | 20 Mar 2013 |
| United States | CMBS | COMM 2013-WWP Mortgage Trust | Disclosure Report | 20 Mar 2013 |
| Asia Pacific | RMBS | AFG Series 2013-1 Trust | Disclosure Report | 20 Mar 2013 |
| United States | CDO | MCF CLO II LLC | Disclosure Report | 19 Mar 2013 |
| Global | CLO | ICE 3: Global Credit CLO Ltd./ICE 3: Global Credit CLO Inc. | Disclosure Report | 19 Mar 2013 |
| United States | ABS | Volvo Financial Equipment LLC Series 2013-1 | Disclosure Report | 18 Mar 2013 |
| Asia Pacific | RMBS | IDOL 2013-1 Trust | Disclosure Report | 18 Mar 2013 |
| United States | CLO | Dryden XXVI Senior Loan Fund/Dryden XXVI Senior Loan Fund LLC | Disclosure Report | 18 Mar 2013 |
| United States | ABS | CAL Funding II Ltd. (Series 2013-1) | Disclosure Report | 18 Mar 2013 |
| United States | CDO | ACIS CLO 2013-1 Ltd./ACIS CLO 2013-1 LLC | Disclosure Report | 18 Mar 2013 |
| United States | ABS | Fifth Third Auto Trust 2013-A | Disclosure Report | 18 Mar 2013 |
| United States | ABS | Alaska Student Loan Corp. (Series 2013A) | Disclosure Report | 18 Mar 2013 |
| United States | CLO | Greywolf CLO II Ltd./Greywolf CLO II LLC | Disclosure Report | 18 Mar 2013 |
| United States | CMBS | Wells Fargo Commercial Mortgage Trust 2013-120B | Disclosure Report | 18 Mar 2013 |
| United States | ABS | American Credit Acceptance Receivables Trust 2013-1 | Disclosure Report | 18 Mar 2013 |
| Latin America | ABS | Daycoval Veiculos Fundo de Investimento em Direitos Creditorios | Disclosure Report | 15 Mar 2013 |
| United States | CDO | Halcyon Loan Advisors Funding 2013-1 Ltd./Halcyon Loan Advisors Funding 2013-1 LLC | Disclosure Report | 15 Mar 2013 |
| Europe, Middle East and Africa | CDO | Palladium Securities 1 S.A. series 99 | Disclosure Report | 15 Mar 2013 |
| United States | ABS | Ford Credit Floorplan Master Owner Trust A (Series 2013-2) | Disclosure Report | 15 Mar 2013 |
| Europe, Middle East and Africa | ABS | Pontormo SME S.r.l. | Disclosure Report | 15 Mar 2013 |
| Latin America | ABS | Brickell Fundo de Investimento em Direitos Creditórios Multisetorial | Disclosure Report | 14 Mar 2013 |
| Latin America | ABS | Fideicomiso Financiero Palmares IX | Disclosure Report | 14 Mar 2013 |
| Latin America | ABS | Fideicomiso Financiero Tarjeta Fertil III | Disclosure Report | 14 Mar 2013 |
| United States | ABS | Santander Drive Auto Receivables Trust 2013-2 | Disclosure Report | 13 Mar 2013 |
| Latin America | ABS | ABCCB 13 | Disclosure Report | 13 Mar 2013 |
| United States | CLO | Galaxy XV CLO Ltd./Galaxy XV CLO LLC | Disclosure Report | 13 Mar 2013 |
| United States | ABS | American Express Issuance Trust II (Series 2013-1) | Disclosure Report | 13 Mar 2013 |
| United States | CDO | ACAS CLO 2013-1 Ltd./ACAS CLO 2013-1 LLC | Disclosure Report | 12 Mar 2013 |
| United States | CMBS | CGRBS Commercial Mortgage Trust 2013-VNO5TH | Disclosure Report | 12 Mar 2013 |
| United States | CMBS | GS Mortgage Securities Corp. Trust 2013-NYC5 | Disclosure Report | 12 Mar 2013 |
| Asia Pacific | RMBS | Liberty Series 2013-1 Trust | Disclosure Report | 12 Mar 2013 |
| United States | CDO | Sheridan Square CLO Ltd./ Sheridan Square CLO Corp. | Disclosure Report | 11 Mar 2013 |
| United States | ABS | Sierra Timeshare 2013-1 Receivables Funding LLC | Disclosure Report | 11 Mar 2013 |
| United States | ABS | Ford Credit Auto Owner Trust 2013-1 | Disclosure Report | 11 Mar 2013 |
| United States | ABS | CPS Auto Receivables Trust 2013-A | Disclosure Report | 11 Mar 2013 |
| United States | CDO | CIFC Funding 2013-I Ltd./CIFC Funding 2013-I LLC | Disclosure Report | 08 Mar 2013 |
| Europe, Middle East and Africa | ABS | SC Germany Auto 2013-1 UG (haftungsbeschränkt) | Disclosure Report | 08 Mar 2013 |
| United States | ABS | SLM Private Education Loan Trust 2013-A | Disclosure Report | 07 Mar 2013 |
| United States | ABS | SLM Private Education Loan Trust 2013-A | Disclosure Report | 07 Mar 2013 |
| United States | CDO | Sound Point CLO II Ltd./Sound Point CLO II LLC. | Disclosure Report | 07 Mar 2013 |
| United States | CMBS | LCCM 2013-GCP Mortgage Trust | Disclosure Report | 06 Mar 2013 |
| United States | ABS | Newtek Small Business Loan Trust 2013-1 | Disclosure Report | 06 Mar 2013 |
| United States | CDO | Nomad CLO Ltd./Nomad CLO LLC | Disclosure Report | 06 Mar 2013 |
| United States | CDO | Fortress Credit BSL Ltd./Fortress Credit BSL LLC | Disclosure Report | 06 Mar 2013 |
| Asia Pacific | RMBS | RESIMAC Triomphe Trust – RESIMAC Premier Series 2013-1 Trust | Disclosure Report | 06 Mar 2013 |
| United States | CMBS | Morgan Stanley Capital I Trust 2013-ALTM | Disclosure Report | 05 Mar 2013 |
| Latin America | ABS | Fideicomiso Financiero Tarjeta Shopping LXXIII | Disclosure Report | 05 Mar 2013 |
| Latin America | ABS | Fideicomiso Financiero Garbarino 93 | Disclosure Report | 05 Mar 2013 |
| United States | ABS | CLI Funding V LLC (Series 2013-1) | Disclosure Report | 04 Mar 2013 |
| United States | ABS | Rhode Island Student Loan Authority | Disclosure Report | 04 Mar 2013 |
| United States | ABS | Enterprise Fleet Financing LLC (Series 2013-1) | Disclosure Report | 04 Mar 2013 |
| Latin America | ABS | Fideicomiso Financiero Tarjeta Elebar IX | Disclosure Report | 28 Feb 2013 |
| Latin America | ABS | Fideicomiso Financiero Credipaz Serie 8 | Disclosure Report | 28 Feb 2013 |
| Europe, Middle East and Africa | RMBS | Goldfish Master Issuer B.V. (Series 2013-1) | Disclosure Report | 28 Feb 2013 |
| United States | ABCP | Novus USA Trust Series 2013-1 | Disclosure Report | 28 Feb 2013 |
| Europe, Middle East and Africa | CMBS | Intu (SGS) Finance PLC | Disclosure Report | 28 Feb 2013 |
| United States | CMBS | FREMF 2013-K502 Mortgage Trust | Disclosure Report | 27 Feb 2013 |
| United States | CDO | CFIP CLO 2013-1 Ltd./CFIP CLO 2013-1 LLC | Disclosure Report | 27 Feb 2013 |
| United States | RMBS | CSMC Trust 2013-TH1 | Disclosure Report | 27 Feb 2013 |
| Asia Pacific | RMBS | Triton Trust No. 2 Bond Series 2013-1 | Disclosure Report | 27 Feb 2013 |
| United States | CDO | Cavalry CLO II Ltd./Cavalry CLO II LLC | Disclosure Report | 26 Feb 2013 |
| United States | CDO | KVK CLO 2013-1 Ltd./KVK CLO 2013-1 LLC | Disclosure Report | 26 Feb 2013 |
| Europe, Middle East and Africa | ABS | Alba 4 SPV S.r.l. | Disclosure Report | 26 Feb 2013 |
| United States | ABS | Cabelas Credit Card Master Note Trust (Series 2013-I) | Disclosure Report | 26 Feb 2013 |
| United States | CDO | LCM XIII L.P./LCM XIII LLC | Disclosure Report | 26 Feb 2013 |
| United States | CMBS | WFRBS Commercial Mortgage Trust 2013-C12 | Disclosure Report | 25 Feb 2013 |
| United States | ABS | Hyundai Auto Lease Securitization Trust 2013-A | Disclosure Report | 25 Feb 2013 |
| United States | CDO | Locust Street Funding LLC | Disclosure Report | 22 Feb 2013 |
| United States | CDO | Lehigh River LLC | Disclosure Report | 22 Feb 2013 |
| United States | CMBS | BWAY 2013-1515 | Disclosure Report | 22 Feb 2013 |
| United States | CMBS | J.P. Morgan Chase Commercial Mortgage Securities Trust 2013-C10 | Disclosure Report | 22 Feb 2013 |
| United States | CDO | MCF CLO I LLC | Disclosure Report | 21 Feb 2013 |
| United States | CDO | Jamestown CLO II Ltd./Jamestown CLO II Corp. | Disclosure Report | 21 Feb 2013 |
| United States | CMBS | GS Mortgage Securities Trust 2013-G1 | Disclosure Report | 21 Feb 2013 |
| United States | ABS | CNH Equipment Trust 2013-A | Disclosure Report | 21 Feb 2013 |
| Latin America | ABS | Fideicomiso Financiero Red Mutual XXVII | Disclosure Report | 21 Feb 2013 |
| United States | CDO | ALM Loan Funding 2010-3 Ltd./ALM Loan Funding 2010-3 LLC | Disclosure Report | 21 Feb 2013 |
| Latin America | ABS | Fideicomiso Financiero Sucrédito IX | Disclosure Report | 21 Feb 2013 |
| United States | ABS | Chase Issuance Trust (Class A(2013-2)) | Disclosure Report | 20 Feb 2013 |
| United States | ABS | Golden Credit Card Trust (Series 2013-1) | Disclosure Report | 20 Feb 2013 |
| United States | CDO | Regatta II Funding L.P./Regatta II Funding LLC | Disclosure Report | 20 Feb 2013 |
| United States | CDO | Octagon Investment Partners XV Ltd./Octagon Investment Partners XV LLC | Disclosure Report | 19 Feb 2013 |
| United States | RMBS | Sequoia Mortgage Trust 2013-3 | Disclosure Report | 19 Feb 2013 |
| Europe, Middle East and Africa | CLO | Cairn CLO III B.V. | Disclosure Report | 19 Feb 2013 |
| United States | ABS | Ford Credit Auto Owner Trust 2013-A | Disclosure Report | 19 Feb 2013 |
| Asia Pacific | RMBS | Medallion Trust Series 2013-1 | Disclosure Report | 18 Feb 2013 |
| United States | CLO | Golub Capital BDC 2010-1 LLC | Disclosure Report | 15 Feb 2013 |
| Europe, Middle East and Africa | ABS | E-CARAT S.A. Compartment 5 | Disclosure Report | 15 Feb 2013 |
| United States | CDO | Race Point VIII CLO Ltd./Race Point VIII CLO Corp. | Disclosure Report | 15 Feb 2013 |
| United States | CDO | Marathon CLO V Ltd./ Marathon CLO V LLC | Disclosure Report | 15 Feb 2013 |
| Europe, Middle East and Africa | CDO | Palladium Securities 1 S.A. Series 92 | Disclosure Report | 15 Feb 2013 |
| Europe, Middle East and Africa | CDO | Palladium Securities 1 S.A. Series 89 | Disclosure Report | 15 Feb 2013 |
| Europe, Middle East and Africa | CDO | Palladium Securities 1 S.A. Series 88 | Disclosure Report | 15 Feb 2013 |
| United States | ABS | Chase Issuance Trust (Class A(2013-1)) | Disclosure Report | 14 Feb 2013 |
| United States | CDO | TELOS CLO 2013-3 Ltd./TELOS CLO 2013-3 LLC | Disclosure Report | 13 Feb 2013 |
| Latin America | ABS | Fideicomiso Financiero AMES I | Disclosure Report | 13 Feb 2013 |
| Latin America | ABS | Fideicomiso Financiero Credito Facil I | Disclosure Report | 13 Feb 2013 |
| United States | CDO | Carlyle Global Market Strategies CLO 2013-1 Ltd./Carlyle Global Market Strategies CLO 2013-1 LLC | Disclosure Report | 13 Feb 2013 |
| Latin America | ABS | Fideicomiso Financiero Centrocard VIII | Disclosure Report | 13 Feb 2013 |
| Latin America | ABS | Fideicomiso Financiero Banco Piano XXX | Disclosure Report | 13 Feb 2013 |
| United States | CMBS | Morgan Stanley Capital I Trust 2013-WLSR | Disclosure Report | 13 Feb 2013 |
| United States | ABS | TAL Advantage V LLC (Series 2013-1) | Disclosure Report | 13 Feb 2013 |
| Europe, Middle East and Africa | ABS | VCL Multi-Compartment S.A. Compartment VCL 17 | Disclosure Report | 13 Feb 2013 |
| United States | ABS | GreatAmerica Leasing Receivables Funding LLC (Series 2013-1) | Disclosure Report | 13 Feb 2013 |
| United States | CLO | Cent CLO 17 Ltd./ Cent CLO 17 Corp. | Disclosure Report | 12 Feb 2013 |
| United States | ABS | South Carolina Student Loan Corp. (Series 2013-1) | Disclosure Report | 12 Feb 2013 |
| United States | ABS | World Financial Network Credit Card Master Note Trust (Series 2013-A) | Disclosure Report | 11 Feb 2013 |
| Asia Pacific | RMBS | Series 2013-1 WST Trust | Disclosure Report | 11 Feb 2013 |
| United States | CDO | MidOcean Credit CLO I/MidOcean Credit CLO I LLC | Disclosure Report | 07 Feb 2013 |
| Latin America | ABS | Fideicomiso Financiero Sursem III | Disclosure Report | 07 Feb 2013 |
| United States | CDO | Symphony CLO XI L.P./Symphony CLO XI LLC | Disclosure Report | 06 Feb 2013 |
| United States | CDO | Longfellow Place CLO Ltd./Longfellow Place CLO LLC | Disclosure Report | 06 Feb 2013 |
| United States | ABS | Discover Card Execution Note Trust (Class A(2013-2)) | Disclosure Report | 06 Feb 2013 |
| United States | ABS | Discover Card Execution Note Trust (Class A(2013-1)) | Disclosure Report | 06 Feb 2013 |
| Europe, Middle East and Africa | CMBS | Tesco Property Finance 6 PLC | Disclosure Report | 06 Feb 2013 |
| United States | CMBS | GS Mortgage Securities Corporation Trust 2013-KING | Disclosure Report | 05 Feb 2013 |
| United States | CDO | Mountain Hawk I CLO Ltd./Mountain Hawk I CLO Corp. | Disclosure Report | 05 Feb 2013 |
| United States | CDO | Golub Capital Partners CLO 15 Ltd./Golub Capital Partners CLO 15 LLC | Disclosure Report | 04 Feb 2013 |
| United States | CDO | CarMax Auto Owner Trust 2013-1 | Disclosure Report | 04 Feb 2013 |
| United States | ABS | Springleaf Funding Trust 2013-A | Disclosure Report | 04 Feb 2013 |
| United States | CLO | OZLM Funding III Ltd./OZLM Funding III LLC | Disclosure Report | 04 Feb 2013 |
